Nissaki Boat Rental
We are here to make your holidays perfect!
Self-Drive Boats (No License Required)
Low Season Prices
| 01/05 to 30/06 & 16/09 to 31/10 | |
|---|---|
| Eleni | 90 Euros per day |
| Valentina | 100 Euros per day |
| Leon | 100 Euros per day |
| Maria | 100 Euros per day |
| Frida | 110 Euros per day |
| Stamatis | 130 Euros per day |
| George | 140 Euros per day |
| Xenofon | 140 Euros per day |
| Bluey | 150 Euros per day |
| Odysseus | 170 Euros per day |
Price per boat per day (09:00 hrs to 18:00 hrs) excludes petrol.
High Season Prices
| 01/07 to 15/09 | |
|---|---|
| Eleni | 100 Euros per day |
| Valentina | 130 Euros per day |
| Leon | 130 Euros per day |
| Maria | 130 Euros per day |
| Frida | 140 Euros per day |
| Stamatis | 160 Euros per day |
| George | 170 Euros per day |
| Xenofon | 170 Euros per day |
| Bluey | 175 Euros per day |
| Odysseus | 190 Euros per day |
Self-Drive Speed Boats (License Required)
| Boat | Capacity | HP | Low Season | High Season |
|---|---|---|---|---|
| Jeronymo | 7-8 | 115 HP | 230€ | 250€ |
| Albatross | 8-10 | 175 HP | 320€ | 350€ |
| Explorer | 8-10 | 300 HP | 550€ | 600€ |
*All speed boats are available with a skipper upon request.
Boat Trip Prices
| Tour | Description | Low Season | High Season |
|---|---|---|---|
| Private Trip (with a skipper) | 4 hours trip along our coastline from Nissaki to Kassiopi. Skipper & fuel included. |
400€ | 450€ |
| All Day Trip (9am – 6pm) | To Paxos and Antipaxos
OR To Ereikousa & Diapontia Islands OR To Sivota visiting the Blue Lagoon. Skipper and fuel included. |
From 600€ to 1000€ | From 700€ to 1100€ |
Book Your Boat!
All our boats are maintained and equipped to meet the strict safety requirements of the Greek Maritime laws.
We are the oldest boat rental business in Nissaki.
By all means compare our boats and prices – you will discover that we offer you the best deal.